[Site Name]
[domain_name]
(999) 999-9999
[address1]
[address2]
[City, State Zip]
iCustom Join Definitions and Usage
We have built in a group of signals that are available for your custom screens and interface options that we call iCustoms. There are 16 Digital, 10 Analogs and 10 Serials ready for use in the driver pack.
(as shown here on the Room-1 Endpoint)The iCustom Signals are available directly in the project for for all touchscreen based remotes and directly accessible in the driver pack for all hard button remotes (such as the HR-310) and configured keypads. When accessed via any touch screen, the room destination routing is done automatically. If you want to view a screen that uses these signals in the existing project then you can look at the Kalidiscape Advanced device screen, as it uses these signals to offer the specialized features of the device. The feedback signals are available on the same interface ID numbers. Activating a hook (or data in) from the driver pack is effectivly the same as activating the signal number via a touch screen interface.
Note: There are an additional 9 Custom Digital signals that are shared with the HR-310 connections for the individual room endpoints.
# | Signal Name | Type |
---|---|---|
Digital Signals | ||
174 | Room-x_iCustom-Digital-1_out | Digital |
175 | Room-x_iCustom-Digital-2_out | Digital |
176 | Room-x_iCustom-Digital-3_out | Digital |
177 | Room-x_iCustom-Digital-4_out | Digital |
178 | Room-x_iCustom-Digital-5_out | Digital |
179 | Room-x_iCustom-Digital-6_out | Digital |
180 | Room-x_iCustom-Digital-7_out | Digital |
181 | Room-x_iCustom-Digital-8_out | Digital |
182 | Room-x_iCustom-Digital-9_out | Digital |
183 | Room-x_iCustom-Digital-10_out | Digital |
184 | Room-x_iCustom-Digital-11_out | Digital |
185 | Room-x_iCustom-Digital-12_out | Digital |
186 | Room-x_iCustom-Digital-13_out | Digital |
187 | Room-x_iCustom-Digital-14_out | Digital |
188 | Room-x_iCustom-Digital-15_out | Digital |
189 | Room-x_iCustom-Digital-16_out | Digital |
Analog Signals | ||
51 | Room-x_iCustom-Analog-1_out | Analog |
52 | Room-x_iCustom-Analog-2_out | Analog |
53 | Room-x_iCustom-Analog-3_out | Analog |
54 | Room-x_iCustom-Analog-4_out | Analog |
55 | Room-x_iCustom-Analog-5_out | Analog |
56 | Room-x_iCustom-Analog-6_out | Analog |
57 | Room-x_iCustom-Analog-7_out | Analog |
58 | Room-x_iCustom-Analog-8_out | Analog |
59 | Room-x_iCustom-Analog-9_out | Analog |
60 | Room-x_iCustom-Analog-10_out | Analog |
Serial Signals | ||
71 | Room-x_iCustom-Serial-1_out | Serial |
72 | Room-x_iCustom-Serial-2_out | Serial |
73 | Room-x_iCustom-Serial-3_out | Serial |
74 | Room-x_iCustom-Serial-4_out | Serial |
75 | Room-x_iCustom-Serial-5_out | Serial |
76 | Room-x_iCustom-Serial-6_out | Serial |
77 | Room-x_iCustom-Serial-7_out | Serial |
78 | Room-x_iCustom-Serial-8_out | Serial |
79 | Room-x_iCustom-Serial-9_out | Serial |
80 | Room-x_iCustom-Serial-10_out | Serial |
# | Signal Name | Type |
---|---|---|
Digital Custom (Shared) Signals (Available in the Remote In/Out section of the endpoint) |
||
44 | Room-x_Custom-1_out | Digital |
45 | Room-x_Custom-2_out | Digital |
46 | Room-x_Custom-3_out | Digital |
47 | Room-x_Custom-4_out | Digital |
48 | Room-x_Custom-5_out | Digital |
49 | Room-x_Custom-6_out | Digital |
50 | Room-x_Custom-7_out | Digital |
51 | Room-x_Custom-8_out | Digital |
52 | Room-x_Custom-9_out | Digital |